Property Attributes
- MLS#20258609
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityTyler
- AreaChapel Hill Isd
- NeighborhoodTX
- Zip75701
- StyleTraditional
- Year Built1976
- Taxes$ 4474
- Price$ 299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1702
- Lot Size0.496 Acres
Data Source:
Longview MLS (LAAR)
Property Description
Tastefully updated in 2023, this 4-bedroom, 3-bath split-level home is ideally located near UT Tyler, Tyler Junior College, and the medical district. Set up perfectly for student tenants, multigenerational living, home school, home office. The upper level features an open living, dining, and kitchen area with two bedrooms and a full bath. The lower level offers two additional bedrooms and two baths, plus a utility room with mini kitchenette and access to a covered walk-out porch. Enjoy a large, fenced backyard, covered porch, detached covered patio, 3-car detached carport, circular pull-through drive, and plenty of parking. This move-in-ready home combines thoughtful updates, flexible layout, and an unbeatable location.
| Price History | |
|---|---|
| 12/31/2025 | Listed $375,000 |
| 1/14/2026 | 7$349,900 |
| 3/18/2026 | 8$325,000 |
| 4/22/2026 | 5$309,900 |
| 9/10/2026 | 4$299,900 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Composition |
| Fireplaces | None |
| Garage | None |
| Flood Zone | No |
| Construction | Siding |
| Full Baths | 3 |
| Bathrooms | Shower/Tub |
| Year Built | 1976 |
| Water Heater | Electric |
| Style | Traditional |
| Stories Count | Other |
| County | Smith |
| Class | RESIDENTIAL |
| Type | Single Family |
| Subdivision Name | Sampson Village |
| Parcel Number | 1.500000.1072.00.008000 |
| Status | ACTIVE |
| Subdivision | TX |
| Sale/Rent | For Sale |
| Primary City | Tyler |
| Directions | From Fifth Street to a right on Old Omen Road to Property on left just before M=Donald Road |
| City | Tyler |
| School District | Chapel Hill-Tyler |
| Energy Efficient | Ceiling Fans |
| WILL SELL | Cash,FHA,Conventional,VA |
| Homeowners Fee Y/N | No |
| Foreclosure/Bank Owned | No |
| Hot Tub/Spa Y/N | No |
| Postal Code | 75701 |
| Age Range | 41-50 |
| Public Remarks | Tastefully updated in 2023,this 4-bedroom,3-bath split-level home is ideally located near UT Tyler,Tyler Junior College,and the medical district. Set up perfectly for student tenants,multigenerationa |
Interior Features
| Interior Amenities | Ceiling Fan,Laminate Flooring |
|---|---|
| Dining Room | Kitchen/Eating Combo |
| Beds | 4 |
| KITCHEN EQUIPMENT | Elec Range/Oven,Microwave,Dishwasher,Disposal |
| SqFt Source | Tax Assessor |
| Utility/Laundry | Inside Room,Dryer/Electric,Washer Connection |
Exterior Features
| Exterior Amenities | Patio Covered,Porch,Sprinkler System |
|---|---|
| Road Surface | Concrete |
| Waterfront | No |
| Driveway | Gravel |
| Garage Type | Carport |
| Pool (Y/N) | No |
| Garage Capacity | 3 |
| Lot Dimensions | 21606 |
| Fencing | Wood Fence |
| Pool | None |
| Lot Size | Less than 0.5 |
| Water/Sewer | Public Sewer |
| Existing Structures | Other/See Remarks |
| Road Type | City/Town Road,Curbs/Gutters |
| Lot | Landscaped |
| Number of Acres | 0.4960 |
| Parking Type | Detached |
| Foundation Style | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested