Property Attributes
- MLS#20261731
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityAtlanta
- AreaAtlanta Isd
- NeighborhoodTX
- Zip75551
- StyleTraditional
- Year Built1971
- Taxes$ 4316
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
- Lot Size2 Acres
Data Source:
Longview MLS (LAAR)
Property Description
3 BEDROOM 2 BATH ON ALMOST 2 ACRES WITH OLDER 2ND HOUSE FOR WORKSHOP OR STORAGE ALSO INCLUDED. LARGE OPEN DEN AND KITCHEN WITH BREAKFAST BAR, 2 CAR CARPORT. LOCATED JUST OUTSIDE CITY IN QUIET COUNTRY SETTING.
| Price History | |
|---|---|
| 3/10/2026 | Listed $229,900 |
| 4/24/2026 | 9$209,900 |
| 6/22/2026 | 5$199,900 |
| 9/9/2026 | 6$189,900 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Composition |
| Fireplaces | None |
| Garage | Side Entry |
| Flood Zone | Unknown |
| Construction | Brick |
| Full Baths | 2 |
| Bathrooms | Shower Only,Shower/Tub,Tile |
| Year Built | 1971 |
| Water Heater | Electric |
| Style | Traditional |
| Stories Count | 1 Story |
| Topography | Level |
| County | Cass |
| Class | RESIDENTIAL |
| Type | Single Family |
| Parcel Number | 4405 |
| Status | ACTIVE |
| Subdivision | TX |
| Sale/Rent | For Sale |
| Docs on File | None |
| Warranty | As-Is Condition at Closin |
| Primary City | Atlanta |
| Directions | EAST ON HWWY 11 FROM HUGHES SPRINGS |
| City | Atlanta |
| School District | ATLANTA ISD |
| Energy Efficient | None |
| WILL SELL | Cash,FHA,Conventional,VA,Other/See Remarks,Land Bank,USDA |
| Homeowners Fee Y/N | No |
| Foreclosure/Bank Owned | Yes |
| Hot Tub/Spa Y/N | No |
| Postal Code | 75551 |
| Age Range | 51-75 |
| Public Remarks | 3 BEDROOM 2 BATH ON ALMOST 2 ACRES WITH OLDER 2ND HOUSE FOR WORKSHOP OR STORAGE ALSO INCLUDED. LARGE OPEN DEN AND KITCHEN WITH BREAKFAST BAR,2 CAR CARPORT. LOCATED JUST OUTSIDE CITY IN QUIET COUNTRY |
Interior Features
| Interior Amenities | Shades/Blinds,Carpeting,Vinyl Flooring,Tile Flooring,Paneling |
|---|---|
| Dining Room | Breakfast Bar,Kitchen/Eating Combo |
| Beds | 3 |
| KITCHEN EQUIPMENT | Elec Range/Oven,Dishwasher,Vent Fan |
| SqFt Source | Tax Assessor |
| Utility/Laundry | Inside Room |
Exterior Features
| Exterior Amenities | Patio Covered,Storage Building,Workshop,Porch |
|---|---|
| Road Surface | Asphalt |
| Waterfront | No |
| Driveway | Concrete |
| Garage Type | Carport |
| Pool (Y/N) | No |
| Garage Capacity | 2 |
| Lot Dimensions | 2 AC |
| Fencing | None |
| Pool | None |
| Lot Size | 1-5 |
| Water/Sewer | Well |
| Existing Structures | Storage Buildings,Work Shop |
| Soil Type | Sandy Loam |
| Road Type | City/Town Road |
| Lot | Landscaped |
| Number of Acres | 2 |
| TIMBER TYPE | None |
| Parking Type | Attached,Rear/Side Entry |
| Foundation Style | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested