Property Attributes
- MLS#20265516
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityJacksonville
- AreaJacksonville Isd
- NeighborhoodTX
- Zip75766
- StyleTraditional
- Year Built1979
- Taxes$ 5167
- Price$ 179,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
- Lot Size0.37 Acres
Data Source:
Longview MLS (LAAR)
Property Description
4 BEDROOM 2 1/2 BATH BRICK WITH APPROX 2,350 SQUARE FEET OF LIVING SPACE ON NEARLY A HALF-ACRE WITH LOTS OF SHADE TREES. BUILT IN 1979, COVERED BACK PORCH OVERLOOKING PRIVACY FENCED BACK YARD. COVERED FRONT PORCH. LARGE OPEN DEN AND KITCHEN.
| Price History | |
|---|---|
| 8/3/2026 | Listed $185,900 |
| 9/14/2026 | 4$179,900 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Roof | Composition |
| Fireplaces | One Woodburning,Den |
| Garage | Front Entry |
| Flood Zone | Unknown |
| Construction | Brick |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | Shower Only,Tub Only,Ceramic Tile |
| Year Built | 1979 |
| Water Heater | Gas |
| Style | Traditional |
| Stories Count | 1 Story |
| Topography | Level |
| County | Cherokee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Parcel Number | 106982000 |
| Status | ACTIVE |
| Subdivision | TX |
| Sale/Rent | For Sale |
| Docs on File | None |
| Warranty | As-Is Condition at Closin |
| Primary City | Jacksonville |
| Directions | WEST FROM E LOOP ON O KEEFE,RT ON ANGELINA |
| City | Jacksonville |
| School District | JACKSONVILLE ISD |
| Energy Efficient | Ceiling Fans |
| WILL SELL | Cash,FHA,Conventional,VA |
| Homeowners Fee Y/N | No |
| Foreclosure/Bank Owned | No |
| Hot Tub/Spa Y/N | No |
| Postal Code | 75766 |
| Age Range | 41-50 |
| Public Remarks | 4 BEDROOM 2 1/2 BATH BRICK WITH APPROX 2,350 SQUARE FEET OF LIVING SPACE ON NEARLY A HALF-ACRE WITH LOTS OF SHADE TREES. BUILT IN 1979,COVERED BACK PORCH OVERLOOKING PRIVACY FENCED BACK YARD. COVERED |
Interior Features
| Interior Amenities | Shades/Blinds,Paneling,Ceiling Fan |
|---|---|
| Dining Room | Formal Living Combo,Kitchen/Eating Combo |
| Beds | 4 |
| KITCHEN EQUIPMENT | Elec Range/Oven,Dishwasher |
| SqFt Source | Tax Assessor |
| Utility/Laundry | Inside Room |
Exterior Features
| Exterior Amenities | Patio Covered,Porch |
|---|---|
| Road Surface | Asphalt |
| Waterfront | No |
| Driveway | Concrete |
| Garage Type | Garage |
| Pool (Y/N) | No |
| Garage Capacity | 2 |
| Lot Dimensions | .37 |
| Fencing | Wood Fence |
| Pool | None |
| Lot Size | Less than 0.5 |
| Water/Sewer | Public Water,Public Sewer |
| Existing Structures | None |
| Soil Type | Sandy Loam |
| Road Type | City/Town Road |
| Lot | Corner,Landscaped |
| Number of Acres | .37 |
| TIMBER TYPE | None |
| Parking Type | Attached |
| Foundation Style | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested